| Amount | |
|---|---|
| Stablecoin (USDC/USDT) | $2,039,502 |
| MANA (at $0.089) | $1,084,066 (12.18M MANA) |
| Total treasury | $3,123,568 |
| Monthly burn (avg) | $173,922 |
| Runway (stable-only) | ~16 months |
| Remaining committed spend (stable) | $957,694 |
Stablecoin balance is ~$36K short of covering all remaining committed spend. Selling MANA at any scenario price covers the gap.
| Initiative | Phase | Notion status | Budget (USD) | Spent (USD) | Remaining | % Used |
|---|---|---|---|---|---|---|
| Develop VR & Mobile Client Ecosystem (Protocol Squad Ops) | Ph 1 | In progress | $240,000 | $46,857 | $193,143 | 20% |
| Bevy (Web) Roadmap | Ph 1 | In progress | — | — | — | — |
| Mobile Roadmap | Ph 1 | In progress | — | — | — | — |
| VR Roadmap | Ph 1 | Deprecated | — | — | — | — |
| Enhance In-World Builder Experience | Ph 3 | Backlog | $75,000 | $0 | $75,000 | 0% |
| Initiative | Phase | Notion status | Budget (USD) | Spent (USD) | Remaining | % Used |
|---|---|---|---|---|---|---|
| Establish Executive Arm Legal & Financial Structure | Ph 0 | In progress | $99,000 | $58,484 | $40,516 | 59% |
| Deploy DAO Treasury Strategy | Ph 0 | In progress | $200,000 | $12,840 | $187,160 | 6% |
| DAO Tooling & Governance Platform | Ph 1 | In progress | $120,000 | $3,888 | $116,112 | 3% |
| Transparency Reports | Ph 1 | In progress | — | — | — | — |
| Long Term Incentive Plan (MANA) | Ph 1 | In progress | $260,000 | $0 | $260,000 | 0% |
| Incorporation & Legal Setup | Ph 0 | Done | ✓ | ✓ | — | — |
| Standard Contracts (ICA, vendors, IP) | Ph 0 | Done | ✓ | ✓ | — | — |
| Initiative | Phase | Notion status | Budget (USD) | Spent (USD) | Remaining | % Used |
|---|---|---|---|---|---|---|
| Deploy Multiplayer Game (#1) | Ph 2 | In progress | $160,000 | $5,000 | $155,000 | 3% |
| Game Development #2 | Ph 3 | Backlog | $160,000 | $0 | $160,000 | 0% |
| AI-Driven Guided Tour (NPC) | Ph 2 | In progress | $150,000 | $0 | $150,000 | 0% |
| Fix Empty LAND Problem (Pilot) | Ph 2 | Backlog | — | — | — | — |
| Incentive Program for Active LAND | Ph 3 | Backlog | — | — | — | — |
| Partnerships & Marketing Budget | Ph 2 | In progress | $500,000 | $104,947 | $395,053 | 21% |
| Initiative | Phase | Notion status | Budget (USD) | Spent (USD) | Remaining | % Used |
|---|---|---|---|---|---|---|
| Expand Creators Reward Program | Ph 2 | In progress | $500,000 | $91,026 | $408,974 | 18% |
| Thematic Hackathon #1 | Ph 2 | In progress | $75,000 | $18,950 | $56,050 | 25% |
| Thematic Hackathon #2 | Ph 3 | Backlog | $75,000 | $0 | $75,000 | 0% |
| Thematic Hackathon #3 | Ph 4 | Backlog | $75,000 | $0 | $75,000 | 0% |
| Scale DCL Worlds Ecosystem | Ph 3 | Backlog | — | — | — | — |
| Program | Status | Budget (MANA) | Spent | USD Equivalent |
|---|---|---|---|---|
| Content Grants | In progress | 1,442,308 | 0 | $375,000 |
| Ecosystem Development Fund | In progress | 1,923,077 | 0 | $500,000 |
| Total | 3,365,385 | 0 | $875,000 |
Grants are tracked in MANA to avoid misleading reporting in adverse market conditions.
| Category | Request |
|---|---|
| Content Grants | 1,442,308 MANA |
| Personnel Cost | $360,000 (stable) |